PJW Champs Database Search Result  Back To The Database Interface Back To PAJW.org
1963 10 and Under 55 Mike Kakois Canon-McMillan Area 4
1963 10 and Under 65 Jim Macicko Canonsburg Area 4
1963 10 and Under 75 Roger Grimes GCTC Area-1
1963 10 and Under 85 Dave Batista Canon-McMillan Area 4
1963 10 and Under UNL Jay Closser West Greene Area-1
1963 11 to 14 75 Dale Murdock Waynesburg Area-1
1963 11 to 14 85 Lynn Brewer Waynesburg Area-1
1963 11 to 14 95 Jim Pogue GCTC Area-1
1963 11 to 14 105 Rich Saieva Canon-McMillan Area 4
1963 11 to 14 115 Charles Acklin GCTC Area-1
1963 11 to 14 125 William Montgomery GCTC Area-1
1963 11 to 14 135 Don Heckathorne Canonsburg Area 4
1963 11 to 14 145 Sheryl Hamilton GCTC Area-1
1963 11 to 14 155 Rick Polasky Canon-McMillan Area 4
1963 11 to 14 UNL William Brunofsky Waynesburg Area-1
1964 10 and Under 55 Mike Passalacqua Trinity Area 4
1964 10 and Under 65 Tom Teagarden McGuffey Area 4
1964 10 and Under 75 Tanny Deliere Canon-McMillan Area 4
1964 10 and Under 85 Bob Rush Avella Area 4
1964 10 and Under UNL Ray Battistoni GCTC Area-1
1964 11 to 14 65 Butch Johnston Philipsburg Osceola Area 2
1964 11 to 14 75 Gary McClure Waynesburg Area-1
1964 11 to 14 85 George Dugan German Area-1
1964 11 to 14 95 Richard Pollock Waynesburg Area-1
1964 11 to 14 105 Greg Trunzo Canon-McMillan Area 4
1964 11 to 14 115 Craig Stephenson Waynesburg Area-1
1964 11 to 14 125 Tony Raneri Hempfield Area 3
1964 11 to 14 UNL Jay Payne GCTC Area-1
1965 10 and Under 55 Abby Rush Avella Area 4
1965 10 and Under 65 Don Rush Avella Area 4
1965 10 and Under 75 Scott Bunner Trinity Area 4
1965 10 and Under 85 Duan Fossler DuBois Area 5
1965 10 and Under 95 DaveTrude DuBois Area 5
1965 11 to 14 65 Tom Teagarden McGuffey Area 4
1965 11 to 14 75 Gary McClure Waynesburg Area-1
1965 11 to 14 95 Jack Crain DuBois Area 5
1965 11 to 14 105 Jerry Underwood Claysville Area 4
1965 11 to 14 115 Lester Peterson Canon-McMillan Area 4
1965 11 to 14 125 Jim Clawson Blairsville Area 3
1965 11 to 14 135 Larry Nees Norwin Area 3
1965 11 to 14 145 Jeff Pierce Norwin Area 3
1965 11 to 14 155 William Kitt Altoona Area 2
1965 11 to 14 170 Bill Turchetta Altoona Area 2
1966 10 and Under 55 Jim Bauer McGuffey Area 4
1966 10 and Under 60 Brian Ross Waynesburg Area-1
1966 10 and Under 65 Abby Rush Avella Area 4
1966 10 and Under 70 Jeb Brock Trinity Area 4
1966 10 and Under 75 John Bristor West Greene Area-1
1966 10 and Under 80 William Ross Waynesburg Area-1
1966 10 and Under 85 Gary Brasco Jeanette Area 3
1966 10 and Under 90 Dave Morgan Norwin Area 3
1966 10 and Under 95 Dave Bosco Latrobe Area 3
1966 10 and Under 100 George O'Korn Canon-McMillan Area 4
1966 11 to 14 65 Don Rush Avella Area 4
1966 11 to 14 75 Tom Teagarden McGuffey Area 4
1966 11 to 14 85 Tom Wright State College Area 5
1966 11 to 14 95 Gary McClure Waynesburg Area-1
1966 11 to 14 105 Terry Morian Conneaut Lake Area 6
1966 11 to 14 115 Bob Barnhart German Twp Area 4
1966 11 to 14 125 R. Barchiesi Jefferson Morgan Area 4
1966 11 to 14 135 Bill Colpo Richland Area 2
1966 11 to 14 145 Miles Davin Waynesburg Area-1
1966 11 to 14 155 Ray Gessler Canon-McMillan Area 4
1966 11 to 14 170 Rick Starkey Chartiers Houston Area 4
1967 11 and Under 55 Tom Fink Tyrone Area 2
1967 11 and Under 60 Clay Fink Tyrone Area 2
1967 11 and Under 65 Vertus Jones Greensburg Salem Area 3
1967 11 and Under 70 John Kundick Redbank Valley Area 5
1967 11 and Under 75 Bob Relhner South Franklin Morris Area 4
1967 11 and Under 80 Jeff Carroll Avella Area 4
1967 11 and Under 85 Jeff Butler Greensburg Area 3
1967 11 and Under 90 William Ross Waynesburg Area-1
1967 11 and Under 95 Walt McClimans Reynolds Area 6
1967 11 and Under 105 Rob Albert Waynesburg Area-1
1967 11 and Under UNL George O'Korn Canon-McMillan Area 4
1967 12 to 14 70 Don Rush Avella Area 4
1967 12 to 14 80 Tom Teagarden McGuffey Area 4
1967 12 to 14 90 Dan Barnickel Trinity Area 4
1967 12 to 14 100 Roger Slocum Warren Area 8
1967 12 to 14 110 Dave Rock Meadville Area 6
1967 12 to 14 120 William Mowery Titusville Area 6
1967 12 to 14 130 Curt Clark Union City Area 8
1967 12 to 14 140 Steve Joseph Norwin Area 3
1967 12 to 14 150 John Chatman Trinity Area 4
1967 12 to 14 165 Don Dallatore Waynesburg Area 4
1967 12 to 14 UNL Bob Dixon Philipsburg Osceola Area 2
1968 11 and Under 55 John Love Shaler Area 7
1968 11 and Under 60 Gary Free Commodore Perry Area 6
1968 11 and Under 70 Brian Ross Waynesburg Area-1
1968 11 and Under 75 Marlin Palm Reynolds Area 6
1968 11 and Under 80 Bob Harwick Olean, New York Area 2
1968 11 and Under 85 Gary Reintgen Latrobe Area 3
1968 11 and Under 90 William Bertrand Burgettstown Area 4
1968 11 and Under 95 Dave Gallaher Clearfield Area 5
1968 11 and Under 105 Mike Snyder Tyrone Area 2
1968 11 and Under UNL Chad Massack Chartiers Houston Area 4
1968 12 to 14 70 Mike Gizoni Washington Area 4
1968 12 to 14 80 Larry Trimmer Iroquois Area 8
1968 12 to 14 90 Tom Teagarden McGuffey Area 4
1968 12 to 14 100 Ron Selfridge Clearfield Area 5
1968 12 to 14 110 Don Milligan Ridgway Area 5
1968 12 to 14 120 Gary Peterson Dubois Area 5
1968 12 to 14 130 Ray Dallatore Trinity Area 4
1968 12 to 14 140 Tom Derrickson Keystone Oaks Area 7
1968 12 to 14 150 Mark Williams Philipsburg Osceola Area 2
1968 12 to 14 165 Robert Gordon Clearfield Area 5
1968 12 to 14 UNL Tim MIller Mt. Lebanon Area 7
1969 11 and Under 55 Jeff Shipton Reyolds Area 6
1969 11 and Under 60 Tom Diamond Washington Area 4
1969 11 and Under 65 Oren Neal Commodore Perry Area 6
1969 11 and Under 70 Brian Ross Waynesburg Area-1
1969 11 and Under 75 Brad Wilson DuBois Area 5
1969 11 and Under 80 Randy Phillips South Franklin Morris Area 4
1969 11 and Under 85 Tim Snyder Tyrone Area 2
1969 11 and Under 90 Mike Gill Clearfield Area 5
1969 11 and Under 95 Dave Casale Greensburg Catholic Area 3
1969 11 and Under 105 Brian Hills Reynolds Area 6
1969 11 and Under UNL Jerry Levenduski Dubois Area 5
1969 12 to 14 70 Dennis Zuk Carlynton Area 7
1969 12 to 14 80 Scott Mering Waynesburg Area-1
1969 12 to 14 90 Mike Kassab Clearfield Area 5
1969 12 to 14 100 Dan Carnahan Ft. LeBoeuf Area 8
1969 12 to 14 110 Mike Kundick Redbank Valley Area 5
1969 12 to 14 120 Dave Rodgers North Allegheny Area 7
1969 12 to 14 130 Allen Fisher Bald Eagle Area Area 2
1969 12 to 14 140 Doug Weaver Greenville Area 6
1969 12 to 14 150 Dick Whitaker Dubois Area 5
1969 12 to 14 165 Larry Suhey State College Area 5
1969 12 to 14 UNL Chuck Coryea Reynolds Area 6
1970 10 and Under 50 Brian Burns Townville Area 8
1970 10 and Under 55 Fred Irwin Curwensville Area 5
1970 10 and Under 60 Jeff Gordon Avella Area 4
2005 10-n-Under 45 Austin Caldwell Greensburg Salem Area 3
1970 10 and Under 70 Dave Post McGuffey Area 4
1970 10 and Under 75 Dennis Rexroad Vienna Area 2
1970 10 and Under 80 Don Robb Clearfield Area 5
1970 10 and Under 85 Mike Ansetti Chartiers Houston Area 4
1970 10 and Under 90 Jess Caravaggio Latrobe Area 3
1970 10 and Under 95 Keith Davis Chartiers Houston Area 4
1970 10 and Under 125 Terry Weyandt Claysville Area 4
1970 11 to 12 55 George Milligan Washington Area 4
1970 11 to 12 65 Jerry Main McGuffey Area 4
1970 11 to 12 75 Fred Springer Fox Chapel Area 7
1970 11 to 12 85 Randy Phillips South Franklin Morris Area 4
1970 11 to 12 95 Scott DeAugustino North Allegheny Area 7
1970 11 to 12 105 Dave Casale Greensburg Catholic Area 3
1970 11 to 12 115 John Eichenlaub Lock Haven Area 2
1970 11 to 12 125 Brian Hills Reynolds Area 6
1970 11 to 12 135 Greg Williams Philipsburg Osceola Area 2
1970 11 to 12 155 Jerry Levenduski Dubois Area 5
1970 11 to 12 165 Perry Rowles Clearfield Area 5
1970 11 to 12 200 Norm Hill Cochranton Area 6
1970 13 to 14 65 Pat Brawn North Allegheny Area 7
1970 13 to 14 75 Tim Barnickel Trinity Area 4
1970 13 to 14 85 Dennis Zuk Carlynton Area 7
1970 13 to 14 95 John Kundick Redbank Valley Area 5
1970 13 to 14 105 Jeff Reintgen Latrobe Area 3
1970 13 to 14 115 Scott Rodgers Clearfield Area 5
1970 13 to 14 120 Joel McGuire Meadville Area 6
1970 13 to 14 135 Jim Gebhard State College Area 5
1970 13 to 14 145 Allen Fisher Bald Eagle Area Area 2
1970 13 to 14 155 Stuart Jackson Huntingdon Area 2
1970 13 to 14 165 George O'Korn Canon-McMillan Area 4
1970 13 to 14 175 Vic Massack Chartiers Houston Area 4
1970 13 to 14 185 Larry Sample Reynolds Area 6
1970 13 to 14 195 George Reihner Washington Area 4
1970 13 to 14 225 Brad Benson Altoona Area 2
1971 10 and Under 50 Ken Nellis Shaler Area 7
1971 10 and Under 55 Scott Smith Dubois Area 5
1971 10 and Under 60 Dennis Gibb Reynolds Area 6
1971 10 and Under 65 Jeff Gordon Avella Area 4
1971 10 and Under 70 Jeff Severyn Canon-McMillan Area 4
1971 10 and Under 75 Gig Dornick Parkersburg WV Area-1
1971 10 and Under 80 Paul Gifford Jefferson Morgan Area 4
1971 10 and Under 85 Mark Cole Penn Trafford Area 3
1971 10 and Under 90 Steve Burke Washington WV Area-1
1971 10 and Under 95 Dan HIlls Reynolds Area 6
1971 10 and Under 100 Chuck Matthews Girard Area 8
1971 10 and Under 120 Larry Cox Lock Haven Area 2
1971 11 to 12 60 Greg Smith General McLane Area 8
1971 11 to 12 65 Phil Frndak General McLane Area 8
1971 11 to 12 70 Jerry Main McGuffey Area 4
1971 11 to 12 75 Tom Diamond Washington Area 4
1971 11 to 12 80 Greg Severyn Canon-McMillan Area 4
1971 11 to 12 85 Randy Bigler Trinity Area 4
1971 11 to 12 90 Brian Ross Waynesburg Area-1
1971 11 to 12 95 Jay Ribel Chartiers Houston Area 4
1971 11 to 12 100 Mark Brabender Strong Vincent Area 8
1971 11 to 12 105 Dave Reichard Commodore Perry Area 6
1971 11 to 12 110 Rob Schmidt State College Area 5
1971 11 to 12 120 Tracey Ballock Greenville Area 6
1971 11 to 12 130 Matt Suhey State College Area 5
1971 11 to 12 140 John Falvo Wexford Area 7
1971 11 to 12 175 Tim Wolfson North Allegheny Area 7
1971 13 to 14 70 Gary Uram Carlynton Area 7
1971 13 to 14 75 Mike Smith General McLane Area 8
1971 13 to 14 80 Tim Barnickel Trinity Area 4
1971 13 to 14 85 Tim Taylor South Franklin Morris Area 4
1971 13 to 14 90 Jeff Derrico Canon-McMillan Area 4
1971 13 to 14 95 Jim Walters Burgettstown Area 4
1971 13 to 14 100 Rich Gentsch Altoona Area 2
1971 13 to 14 105 Scott DeAugustino North Allegheny Area 7
1971 13 to 14 110 William Bailey Clearfield Area 5
1971 13 to 14 115 Jeff Reintgen Latrobe Area 3
1971 13 to 14 120 Clay Fink Tyrone Area 2
1971 13 to 14 130 William Bertrand Burgettstown Area 4
1971 13 to 14 140 Dave Gallaher Clearfield Area 5
1971 13 to 14 150 William Stiteler Dubois Area 5
1971 13 to 14 160 Steve Geise Lock Haven Area 2
1971 13 to 14 170 Galen Maus Glenshaw Area 7
1971 13 to 14 180 Dale Deliere Canon-McMillan Area 4
1971 13 to 14 225 Fred Lenhart Clarion Area 5
1972 10 and Under 50 Brian Adams Chartiers Houston Area 4
1972 10 and Under 55 Ken Nellis Shaler Area 7
1972 10 and Under 60 Don Hall Reynolds Area 6
1972 10 and Under 65 Tom Carr Erie Tech Area 8
1972 10 and Under 70 Mike Bell Grove City Area 6
1972 10 and Under 75 Ernest Closser Waynesburg Area-1
1972 10 and Under 80 Eric Borowiz Mercer Area 6
1972 10 and Under 85 Tim Thompson Mercer Area 6
1972 10 and Under 90 Keith Dawes Reynolds Area 6
1972 10 and Under 95 Tim Cawoski Latrobe Area 3
1972 10 and Under 100 Ed Sopic Curwensville Area 5
1972 10 and Under 125 Dave Moore Tyrone Area 2
1972 11 to 12 60 Brian Burns Townville Area 8
1972 11 to 12 65 Mike Perry Grove City Area 6
1972 11 to 12 70 Jeff Gordon Avella Area 4
1972 11 to 12 75 Tom Newcome Ridgway Area 5
1972 11 to 12 80 Kurt Knoneberg Claysville Area 4
1972 11 to 12 85 Scott Eaton Grove City Area 6
1972 11 to 12 90 Joel McGuier McGuffey Area 4
1972 11 to 12 95 Oren Neal Commodore Perry Area 6
1972 11 to 12 100 Bill Bowser Westmont Area 2
1972 11 to 12 105 Chuck Matthews Girard Area 8
1972 11 to 12 110 Tom Young Ft. LeBoeuf Area 8
1972 11 to 12 120 Jim Teglo Sharpsville Area 6
1972 11 to 12 130 J. Kerns Monroeville Area 7
1972 11 to 12 140 Steve Ritter Trinity Area 4
1972 11 to 12 175 Ken Streich Ridgway Area 5
1972 13 to 14 70 George Milligan Washington Area 4
1972 13 to 14 75 Jerry Main McGuffey Area 4
1972 13 to 14 80 William Spossey Washington Area 4
1972 13 to 14 85 Angelo Marino Canon-McMillan Area 4
1972 13 to 14 90 Terry Ardery Clearfield Area 5
1972 13 to 14 95 Randy Cathcart Curwensville Area 5
1972 13 to 14 100 Mike Geffrey Chartiers Valley Area 7
1972 13 to 14 105 Mark Brabender Strong Vincent Area 8
1972 13 to 14 110 Larry Guenot Bald Eagle Area Area 2
1972 13 to 14 115 D. Rutledge Monroeville Area 7
1972 13 to 14 120 Tony Gallo Trinity Area 4
1972 13 to 14 130 Mike Gill Clearfield Area 5
1972 13 to 14 140 S. Thompson Greenville Area 6
1972 13 to 14 150 Mel Maxwell Greensburg Area 3
1972 13 to 14 160 John Kemerer Greensburg Area 3
1972 13 to 14 170 Paul Suhey State College Area 5
1972 13 to 14 180 Jeff Wilson State College Area 5
1972 13 to 14 225 Perry Rowles Clearfield Area 5
1973 10 and Under 50 John Wandrisco Canevin Area 7
1973 10 and Under 55 Mike Rosman Monroeville Area 7
1973 10 and Under 60 Joe Throckmorton Waynesburg Area-1
1973 10 and Under 65 R.J. Costello St. Peter's Area 8
1973 10 and Under 70 Wade Potter Jersy Shore Area 2
1973 10 and Under 75 Mark Marshall Burgettstown Area 4
1973 10 and Under 80 Scott Robinson Clearfield Area 5
1973 10 and Under 85 Mike Gaston Blairsville Area 3
1973 10 and Under 90 John Hawkins Moshannon Valley Area 2
1973 10 and Under 95 Matt Skittle Canon-McMillan Area 4
1973 10 and Under 100 Steve Sefter State College Area 5
1973 10 and Under 125 Mark Taylor Monroeville Area 7
1973 11 to 12 60 Jeff Scibetta St. Peter's Area 8
1973 11 to 12 65 Doug Crooks Trinity Area 4
1973 11 to 12 70 Dennis Gibb Reynolds Area 6
1973 11 to 12 75 Mike Bell Grove City Area 6
1973 11 to 12 80 Arnie Coleman Lock Haven Area 2
1973 11 to 12 85 Terry Williams Bald Eagle Nittany Area 2
1973 11 to 12 90 Mike Morian Conneaut Lake Area 6
1973 11 to 12 95 Dave Chomanics Norwin Area 3
1973 11 to 12 100 Frank Varischetti Brockway Area 5
1973 11 to 12 105 Tom Klingensmith Penn Trafford Area 3
1973 11 to 12 110 Dan Hills Reynolds Area 6
1973 11 to 12 120 Chuck Matthews Girard Area 8
1973 11 to 12 130 Chuck Amos Washington Area 4
1973 11 to 12 140 Craig Diehl Bedford Area 2
1973 11 to 12 175 Bob Burkey Blairsville Area 3
1973 13 to 14 70 Mark Spossey Washington Area 4
1973 13 to 14 75 Curt Ellis Washington Area 4
1973 13 to 14 80 Glenn MIller Chartiers Houston Area 4
1973 13 to 14 85 Bob Kyler Clearfield Area 5
1973 13 to 14 90 Fred Irwin Curwensville Area 5
1973 13 to 14 95 Paul Marini Greenville Area 6
1973 13 to 14 100 Scott Gentsch Altoona Area 2
1973 13 to 14 105 Ken Newcomer Southmoreland Area 3
1973 13 to 14 110 Rob Bogo Avella Area 4
1973 13 to 14 115 Randy Bigler Trinity Area 4
1973 13 to 14 120 Jim Ball Dubois Area 5
1973 13 to 14 130 Rick Mitch Shaler Area 7
1973 13 to 14 140 Dave Cox Lock Haven Area 2
1973 13 to 14 150 Terry Fike Altoona Area 2
1973 13 to 14 160 Ron Matse North Star Area 2
1973 13 to 14 170 Dave Roan Bellefonte Area 2
1973 13 to 14 180 Ken Streich Ridgway Area 5
1973 13 to 14 225 Greg Koontz Bedford Area 2
1974 10 and Under 50 David Crisanti Churchill Area 7
1974 10 and Under 55 Brian Prechtl Ridgway Area 5
1974 10 and Under 60 Brad Breese McGuffey Area 4
1974 10 and Under 65 Mike Rosman Monroeville Area 7
1974 10 and Under 70 John Lis Burgettstown Area 4
1974 10 and Under 75 Archie Simmer Iroquois Area 8
1974 10 and Under 80 Frank Volcano Chartiers Houston Area 4
1974 10 and Under 85 Bill Thompson Blairesville Area 3
1974 10 and Under 90 Mark Leister Lewistown Area 2
1974 10 and Under 95 John Rommes Burgettstown Area 4
1974 10 and Under 100 Jim Waliga Kennedy Christian Area 6
1974 10 and Under 125 Gregg Langston Burgettstown Area 4
1974 11 to 12 60 Brian Adams Chartiers Houston Area 4
1974 11 to 12 65 Kevin Darkus St. George Area 8
1974 11 to 12 70 Ken Nellis Shaler Area 7
1974 11 to 12 75 Mark Marshall Burgettstown Area 4
1974 11 to 12 80 Mike Bell Grove City Area 6
1974 11 to 12 85 Jeff Loancy Shaler Area 7
1974 11 to 12 90 Dan Oliverio Trinity Area 4
1974 11 to 12 95 Dennis Fix Norwin Area 3
1974 11 to 12 100 Dave Heath Dubois Area 5
1974 11 to 12 105 Mark Boniccorsi Bethel Park Area 7
1974 11 to 12 110 Terry Williams Bald Eagle Nittany Area 2
1974 11 to 12 120 Rick Cherry Franklin Area 6
1974 11 to 12 130 Mike Dawson Bellefonte Area 2
1974 11 to 12 140 Bob Muth Jr Maplewood Area 8
1974 11 to 12 175 Irwin Malacarne Ridgway Area 5
1974 13 to 14 70 Joe Heller Chief Logan Area 2
1974 13 to 14 75 Mark Spossey Washington Area 4
1974 13 to 14 80 Arnie Coleman Lock Haven Area 2
1974 13 to 14 85 Curt Ellis Washington Area 4
1974 13 to 14 90 Mark Dugan Moshannon Valley Area 2
1974 13 to 14 95 Jim Catherman Clearfield Area 5
1974 13 to 14 100 Jim Reeves Lock Haven Area 2
1974 13 to 14 105 S. Lewis Greenville Area 6
1974 13 to 14 110 George DeAugustino West Mifflin Area 7
1974 13 to 14 115 Dave Koll State College Area 5
1974 13 to 14 120 Randy Price Canon-McMillan Area 4
1974 13 to 14 130 Tim Noerr Chief Logan Area 2
1974 13 to 14 140 D Grayson McKeesport Area 7
1974 13 to 14 150 Mark Barrett Moon Area 7
1974 13 to 14 160 Joe Zombek Fort Cherry Area 4
1974 13 to 14 170 Troy Benson Altoona Area 2
1974 13 to 14 180 Wayne Bloom Seneca Valley Area 7
1974 13 to 14 225 Dave Diesel Chartiers Houston Area 4
1975 10 and Under 50 Todd Grimes Kishacoquillas Area 2
1975 10 and Under 55 Phil Mary Chartiers Houston Area 4
1975 10 and Under 60 T.J. Musser Commodore Perry Area 6
1975 10 and Under 65 Vince Palermo Churchill Area 7
1975 10 and Under 70 Jim Volcano Chartiers Houston Area 4
1975 10 and Under 75 Greg Boytim Mt Pleasant Area 3
1975 10 and Under 80 Ron Galla St. Peter's Area 8
1975 10 and Under 85 Jerry Long Tyrone Area 2
1975 10 and Under 90 Greg Sluka Plum Area 7
1975 10 and Under 95 Brett Smith Clearfield Area 5
1975 10 and Under 100 Bob Kobik New Kensington Area 7
1975 10 and Under 125 Mike Kirkling Hempfield Area 3
1975 11 to 12 60 John Wandrisco Canevin Area 7
1975 11 to 12 65 Brian Adams Chartiers Houston Area 4
1975 11 to 12 70 Kevin Darkus St. George Area 8
1975 11 to 12 75 John Lis Burgettstown Area 4
1975 11 to 12 80 Richie Powers Lock Haven Area 2
1975 11 to 12 85 Joe Sansom Maplewood Area 8
1975 11 to 12 90 R.J. Costello St. Peter's Area 8
1975 11 to 12 95 John Easter Ft. LeBoeuf Area 8
1975 11 to 12 100 Tim Brown New Kensington Area 7
1975 11 to 12 105 Joe Caracci Hickory Area 6
1975 11 to 12 110 John Hawkins Moshannon Valley Area 2
1975 11 to 12 120 Bob Bogus Cambria Heights Area 2
1975 11 to 12 130 Steve Sefter State College Area 5
1975 11 to 12 140 Keith Rivers Central Area 2
1975 11 to 12 175 John Burger Meadville Area 6
1975 13 to 14 70 Jim Moore Washington Area 4
1975 13 to 14 75 Rick Bongiorni Bethlehem-Center Area 4
1975 13 to 14 80 Tim Mulholem Clearfield Area 5
1975 13 to 14 85 Chris Borgia St. Luke's Area 8
1975 13 to 14 90 Arnie Coleman Lock Haven Area 2
1975 13 to 14 95 Greg Astorino Punxsutawny Area 5
1975 13 to 14 100 Jay Kyler Clearfield Area 5
1975 13 to 14 105 Ben Kundick Redbank Valley Area 5
1975 13 to 14 110 Mike Dinger Redbank Valley Area 5
1975 13 to 14 115 Kirk Kelhofer Fox Chapel Area 7
1975 13 to 14 120 Dave Chomanics Norwin Area 3
1975 13 to 14 130 Tom Klingensmith Penn Trafford Area 3
1975 13 to 14 140 Dan Hills Reynolds Area 6
1975 13 to 14 150 Barry Bryner Connellsville Area-1
1975 13 to 14 160 Craig Diehl Bedford Area 2
1975 13 to 14 170 Pat Conner Lock Haven Area 2
1975 13 to 14 180 Jim Covert Freedom Area 4
1975 13 to 14 225 John Coryea Reynolds Area 6
1976 10 and Under 50 Chyenne Lowery German Area-1
1976 10 and Under 55 Don Johnson St. Luke's Area 8
1976 10 and Under 60 Joe Throckmorton Waynesburg Area-1
1976 10 and Under 65 Rick Walters West Greene Area-1
1976 10 and Under 70 Jim Akerly Harborcreek Area 8
1976 10 and Under 75 Tom Lapcevic Bentworth Area 4
1976 10 and Under 80 Mark Taggart Avella Area 4
1976 10 and Under 85 Craig Costello St. Peters Area 8
1976 10 and Under 90 Edward Massengill Avella Area 4
1976 10 and Under 100 John Marshell Clarion Area 5
1976 10 and Under 125 Andy Horn Youngsville Area 8
1976 11 to 12 60 Phil Mary Chartiers Houston Area 4
1976 11 to 12 65 Earl Snyder Philipsburg Osceola Area 2
1976 11 to 12 70 Brad Breese McGuffey Area 4
1976 11 to 12 75 Jim Volcano Chartiers Houston Area 4
1976 11 to 12 80 Kash Main McGuffey Area 4
1976 11 to 12 85 Richard Kleban State College Area 5
1976 11 to 12 90 Gary Case Redbank Valley Area 5
1976 11 to 12 95 Geoff Alexander Plum Area 7
1976 11 to 12 100 John Cappiello Ridgway Area 5
1976 11 to 12 105 Jim Baranik Altoona Area 2
1976 11 to 12 110 Archie Simmer Iroquois Area 8
1976 11 to 12 120 Eric Brugel State College Area 5
1976 11 to 12 130 Mark Leister Lewistown Area 2
1976 11 to 12 140 Mark Bish Oil City Area 6
1976 11 to 12 175 Dave Grillo Charleroi Area 4
1976 13 to 14 70 Dave Irwin Curwensville Area 5
1976 13 to 14 75 Kevin Darkus St. George Area 8
1976 13 to 14 80 Joe Throckmorton Waynesburg Area-1
1976 13 to 14 85 Jim Moore Washington Area 4
1976 13 to 14 90 Mardy Marish Bethlehem-Center Area 4
1976 13 to 14 95 Mike Bell Grove City Area 6
1976 13 to 14 100 WadeCutler Clearfield Area 5
1976 13 to 14 105 Brian Meiser Central Area 2
1976 13 to 14 110 Don Bolby Latrobe Area 3
1976 13 to 14 115 Dan Oliverio Trinity Area 4
1976 13 to 14 120 Tim Poorman Altoona Area 2
1976 13 to 14 130 Dan Corbin Fairview Area 8
1976 13 to 14 140 Terry Williams Bald Eagle Nittany Area 2
1976 13 to 14 150 Gary Belinda Clearfield Area 5
1976 13 to 14 160 Mark Kushera Canon-McMillan Area 4
1976 13 to 14 170 Darrell Paterson Canon-McMillan Area 4
1976 13 to 14 180 Roy Cowfer Tyrone Area 2
1976 13 to 14 225 Chris Petraca Derry Area Area 3
1977 10 and Under 50 Dave McWilliams Carmichaels Area-1
1977 10 and Under 55 Dom Snyder Bentworth Area 4
1977 10 and Under 60 Bobbie Provenzano Washington Area 4
1977 10 and Under 65 Mike Lingenfelter Central Area 2
1977 10 and Under 70 Jim Goodill St. Luke's Area 8
1977 10 and Under 75 Jack Fortney Mount Union Area 2
1977 10 and Under 80 Frank Sampsell Oil City Area 6
1977 10 and Under 85 Dan Lemley Waynesburg Area-1
1977 10 and Under 90 Chris Keim Our Lady of Peace Area 8
1977 10 and Under 95 Mike Boland New Kensington Area 7
1977 10 and Under 100 Eric Craig Indiana Area 2
1977 10 and Under 125 Jeff Harry Meadville Area 6
1977 11 to 12 60 Don Johnson St. Luke's Area 8
1977 11 to 12 65 Brad Prechtl Ridgway Area 5
1977 11 to 12 70 Dave Michaels Clearfield Area 5
1977 11 to 12 75 Jim Akerly Harborcreek Area 8
1977 11 to 12 80 Greg Zimmerman Shaler Area 7
1977 11 to 12 85 Jim Volcano Chartiers Houston Area 4
1977 11 to 12 90 Rod Wilt Greenville Area 6
1977 11 to 12 95 Craig Costello St. Peters Area 8
1977 11 to 12 100 Gary Piehler Richland Area 7
1977 11 to 12 105 Pat Heath Dubois Area 5
1977 11 to 12 110 Greg Sluka Plum Area 7
1977 11 to 12 120 Brett Smith Clearfield Area 5
1977 11 to 12 130 Bob Kobik New Kensington Area 7
1977 11 to 12 140 Andy Keirn Clearfield Area 5
1977 11 to 12 175 Mike Kirkling Hempfield Area 3
1977 13 to 14 70 John Wandrisco Canevin Area 7
1977 13 to 14 75 Bob Genter North Allegheny Area 7
1977 13 to 14 80 Phil Greenberg Hickory Area 6
1977 13 to 14 85 John Orr Altoona Area 2
1977 13 to 14 90 Brian Adams Chartiers Houston Area 4
1977 13 to 14 95 Kevin Darkus St. George Area 8
1977 13 to 14 100 Ken Nellis Shaler Area 7
1977 13 to 14 105 Dan Frey State College Area 5
1977 13 to 14 110 Don Valesky Jamestown Area 6
1977 13 to 14 115 Todd Manley Greensburg Salem Area 3
1977 13 to 14 120 Pete Zucco State College Area 5
1977 13 to 14 130 John Easter Ft. LeBoeuf Area 8
1977 13 to 14 140 Mike Zeglen Jefferson Morgan Area-1
1977 13 to 14 150 John Hawkins Moshannon Valley Area 2
1977 13 to 14 160 Gary Nivens MYAA Area 8
1977 13 to 14 170 Dave Limano Meadville Area 6
1977 13 to 14 180 Derek Santini Charleroi Area 4
1977 13 to 14 225 Sam Pilato Mt Pleasant Area 3
1978 10 and Under 50 Carl Yanek West Allegheny Area 7
1978 10 and Under 55 Mike Ferrari Trinity Area 4
1978 10 and Under 60 Dom Snyder Bentworth Area 4
1978 10 and Under 65 Steven Valenti Smethport Area 5
1978 10 and Under 70 B. Underwood Parkersburg Area-1
1978 10 and Under 75 Troy Prather Harborcreek Area 8
1978 10 and Under 80 Chuck Shriver Waynesburg Area-1
1978 10 and Under 85 Kevin Myers Bentworth Area 4
1978 10 and Under 90 Mike Sherman Hickory Area 6
1978 10 and Under 95 J. Vasko Area 7
1978 10 and Under 100 Tom Cawoski Latrobe Area 3
1978 10 and Under UNL Keith Williams Canon-McMillan Area 4
1978 11 to 12 60 Doug Stanford Meadville Area 6
