65 6 1 Aaron Ehrgott Meadville
65 6 2 Joey Safner Greenville
70 6 1 Nick Moss Conneaut Lake
70 6 2 Derek Watt Greenville
75 6 1 Jessie Brothers Mercer
75 6 2 Dusty Bell Franklin
80 6 1 RJ Boozer Cochranton
80 6 2 Zach Luben Meadville
85 6 1 Joe Moroco Reynolds
85 6 2 Bradleigh Carlini Meadville
90 6 1 Nick Floch Jamestown
90 6 2 Mason McCollum Reynolds
95 6 1 Ehrin Lee Titusville
95 6 2 Caleb Peterson Cochranton
100 6 1 Austin Slagle Mercer
100 6 2 Justin Reynolds Greenville
105 6 1 Trey Maher Grove City
105 6 2 Ryan Northcott Cochranton
115 6 1 Ben Bucher Sharpsville
115 6 2 Ryan Brunson Mercer
125 6 1 Zach Armstrong Saegertown
125 6 2 Christopher Matthews Franklin
135 6 1 Jonathan Hennegan Mercer
135 6 2 Brian Phillips Mercer
145 6 1 Justus Burk Cranberry
145 6 2 Cody Hughes Sharpsville
160 6 1 Braden Gladysz Greenville
160 6 2 Austin Moffett Reynolds
200 6 1 Jamar Henry Reynolds
200 6 2 Austin Andrews Meadville
65 8 1 Charles Lenox McDowell
65 8 2 Kenneth Stoll Edinboro
70 8 1 Jake Gromacki Erie
70 8 2 Sam Lehman McDowell
75 8 1 Coleman Cousins McDowell
75 8 2 Joe Wheeling Edinboro
80 8 1 Paul Deitz McDowell
80 8 2 Jake Trybus McDowell
85 8 1 Tyler Kuzma Fort Lebeouf
85 8 2 Beau Coletta North East
90 8 1 Joel Mowris Maplewood
90 8 2 Sal Wellington Corry
95 8 1 Taylor Fox Fort Lebeouf
95 8 2 Nate Klingler Maplewood
100 8 1 Tim Vargo Corry
100 8 2 Bradley Malinowski Fort Lebeouf
105 8 1 Casey Harman Northwestern
105 8 2 Ryan Morris Corry
115 8 1 Cody Nolan McDowell
115 8 2 Quentin Stafford Cambridge Springs
125 8 1 Tyree Spearman Erie
125 8 2 Tyler Hendricks Edinboro
135 8 1 Seth Wachter Youngsville
135 8 2 Chris Laird Edinboro
145 8 1 Kevin Kozuchowski McDowell
145 8 2 Paul Sitzler Our Lady Christian
160 8 1 Jaykup Durlin Youngsville
160 8 2 Eddie Ord Warren
200 8 1 Jacob Johnson Eisenhower
200 8 2 Nate Conti Fort Lebeouf
65 9 1 Rodney Sunday Dallastown
65 9 2 Terrence White Harrisburg
70 9 1 Gregory Warner Big Spring
70 9 2 Zachari Ulerick Middletown
75 9 1 Benjamin Metzler Manheim Central
75 9 2 Devon Bentley Shippensburg
80 9 1 Fredy Stroker Cumberland Valley
80 9 2 Nicholas Athony Blue Mountain
85 9 1 Garrett Peppelman Central Dauphin
85 9 2 Ian Brown Hanover
90 9 1 Christopher Vassar West Shore
90 9 2 Peter Renda Brandywine Heights
95 9 1 Garett Hammond Chambersburg
95 9 2 Jacob Colello Northeastern York
100 9 1 Chance Marsteller South Eastern
100 9 2 Mitchell Ramsey Mechanicsburg
105 9 1 Eric Morris Mechanicsburg
105 9 2 Wyatt Keck Big Spring
115 9 1 Tristan Sponseller Bermudian Springs
115 9 2 Dywan Blanding Steelton Highspire
125 9 1 Danny Hockensmith Big Spring
125 9 2 Sebastian Shiffler Chambersbrg
135 9 1 Austin Barley Spring Grove
135 9 2 Jacob Slonaker Bermudian Springs
145 9 1 Avery Morrow Carlisle
145 9 2 Brett Harris Fairfield
160 9 1 Thomas Haines Solanco
160 9 2 No Entry No Entry
200 9 1 Daniel Grosser Pottsville
200 9 2 Justin Bock Shippensburg
65 3 1 Austin Griffiths Southmoreland
65 3 2 Justin Patrick Ligonier Valley
70 3 1 Sam Krivus Hempfield
70 3 2 Jason Nolf Kittanning
75 3 1 Michael Kemerer Franklin Regional
75 3 2 Josh Shields Franklin Regional
80 3 1 Solomon Chishko Penn Trafford
80 3 2 Tyler Smith Franklin Regional
85 3 1 Connor Medlang Franklin Regional
85 3 2 Caleb Camacho Franklin Regional
90 3 1 Devin Austin Penn Trafford
90 3 2 Lenny Grebeck Greensburg-Salem
95 3 1 Dominic Scalise Greater Latrobe
95 3 2 Domenic Pomponi Greensburg-Salem
100 3 1 Zack Zavatsky Greater Latrobe
100 3 2 Brett Zanotto Franklin Regional
105 3 1 Kol Lazaroff Kittanning
105 3 2 Ryan Winslow Penn Trafford
115 3 1 Zac Croyle Kittanning
115 3 2 Heath Coles Norwin
125 3 1 Noah Tarr Blairsville
125 3 2 Craig Slepsky Penn Trafford
135 3 1 Matthew Dudzenski Greater Latrobe
135 3 2 Tyler Mears Mt Pleasant
145 3 1 Justin Overly Mt Pleasant
145 3 2 Dylan Kovatch Greater Latrobe
160 3 1 T. Cody Squiric Kittanning
160 3 2 Zack Hall Greensburg-Salem
200 3 1 Kolby Luttner Ligonier Valley
200 3 2 Grant Slezak Greensburg-Salem
65 5 1 Marcus Spittler Smethport
65 5 2 Paul Etchepare Cameron County
70 5 1 Cody Blankenship Kane
70 5 2 Dalton Caden Port Allegany
75 5 1 Parker Bumbarger West Branch
75 5 2 Willis Gruver Redbank Valley
80 5 1 Brock Zacherl Brookville
80 5 2 Kyle Bova Coudersport
85 5 1 Evan DeLong Kane
85 5 2 Christian Stone Clearfield
90 5 1 Nolan Barger Clearfield
90 5 2 Joel Bowers Punxsutawney
95 5 1 Garrett Brown DuBois
95 5 2 Tom Sleigh DuBois
100 5 1 Brodie Zacherl Brookville
100 5 2 Sam Colebert Oswayo Valley
105 5 1 Zach Vroman Brookville
105 5 2 Taylor Saline Cameron County
115 5 1 Jacob Abrams Smethport
115 5 2 Mike Kennelly DuBois
125 5 1 Devon Zilcosky Johnsonburg
125 5 2 Jonah Sampson Brookville
135 5 1 Josh Cameroni St. Marys
135 5 2 Devin Mason Cameron County
145 5 1 Ricky Magnuson Curwensville
145 5 2 Glenn Gess Marion Center
160 5 1 Nick Budd Port Allegany
160 5 2 Forest Tuttle Coudersport
200 5 1 Joe Saltsgiver Smethport
200 5 2 No Entry No Entry
65 1 1 John Demaske Jefferson Morgan
65 1 2 Colton Gennett North Star
70 1 1 A.C. Headlee Waynesburg
70 1 2 Stephen Koratich Waynesburg
75 1 1 Tanner Hetrick Meyersdale
75 1 2 Bubbie Jenkins Uniontown
80 1 1 T.J. Mullins Laurel Highlands
80 1 2 Jason Miller Jefferson Morgan
85 1 1 Ethan Kenney Uniontown
85 1 2 Mike Laue Somerset
90 1 1 Garrett Brooks Connellsville
90 1 2 Chris Miller Berlin
95 1 1 Tyler Steele Connellsville
95 1 2 Luke Lepley North Star
100 1 1 Shane Piper Waynesburg
100 1 2 Matt Butler Connellsville
105 1 1 Bo Hampson Waynesburg
105 1 2 Landon Lohr Somerset
115 1 1 Mike Simonetti Carmichaels
115 1 2 Austin Connor North Star
125 1 1 Tanner Cahill Conemaugh
125 1 2 Alderico Luccioni Laurel Highlands
135 1 1 Dru Barr Connellsville
135 1 2 Bill Williams Somerset
145 1 1 Andrey V. Cecil Connellsville
145 1 2 No Entry No Entry
160 1 1 Thomas Miller Jr. North Star
160 1 2 Justin Dunmeyer Meyersdale
200 1 1 Robbie Mills Conemaugh
200 1 2 Gunnar Lynch Connellsville
65 2 1 Chris Thompson Philipsburg-Osceola
65 2 2 Kale Burket Central
70 2 1 Ryan Easter Bedford
70 2 2 Adam George Richland
75 2 1 Joey Long Indiana
75 2 2 Garrett Thomas Bedford
80 2 1 Mason Replogle Northern Bedford
80 2 2 Hunter Lantz Hyndman
85 2 1 Gus Yahner Northern Cambria
85 2 2 Cole Hanley Central Mountain
90 2 1 Brad Thomas Cambria Heights
90 2 2 Tyler Baney Bald Eagle Area
95 2 1 Toby Brett Hyndman
95 2 2 Nick Miller Central Mountain
100 2 1 Mike Stover Central Mountain
100 2 2 Seth Ray Westmont Hilltop
105 2 1 Tanner Williams Bedford
105 2 2 Devin Stacey Central Mountain
115 2 1 Bradie Bollman Chestnut Ridge
115 2 2 Cody Law Forest Hills
125 2 1 Brad Winegardner Chestnut Ridge
125 2 2 Joe Frontino Northern Cambria
135 2 1 Zack Pinkas Forest Hills
135 2 2 Aaron Snook Lewistown
145 2 1 Tyler Dibert Chestnut Ridge
145 2 2 Mike Newhouse Indiana
160 2 1 Eric Grace Northern Bedford
160 2 2 Jake Bennett Hyndman
200 2 1 Matthew Barton Hollidaysburg
200 2 2 Eli Claycomb Everett
65 7 1 Mitchell Nagy Kiski
65 7 2 Aaron Rouda Shaler
70 7 1 Jon-Raymon Harperez City of Pittsburgh
70 7 2 Alan Wilkins Gateway
75 7 1 Justin Alexander Fox Chapel
75 7 2 Teddy Mazer Burrell
80 7 1 Zach Kelly Burrell
80 7 2 Jesse Rodgers North Allegheny
85 7 1 Brendan Burnham Pine Richland
85 7 2 Nick Zanetta Keystone Oaks
90 7 1 Grant Fetchet South Fayettte
90 7 2 Christopher Nuss Steel Valley
95 7 1 Michael Walkup Plum
95 7 2 Brian Estep Hampton
100 7 1 Jason Monper North Allegheny
100 7 2 Kyle Coniker North Allegheny
105 7 1 Kevin Synan Hampton
105 7 2 Kyle Skelly Kiski
115 7 1 Shane Kuhn Kiski
115 7 2 Terrell Fields Valley
125 7 1 Dylan Nock South Fayette
125 7 2 Andy McRandal Plum
135 7 1 David Lyons Montour
135 7 2 Cole Macek Montour
145 7 1 Kasey Teyssier West Allegheny
145 7 2 Corey Arabia Burrell
160 7 1 Zack Deluca Penn Hills
160 7 2 Noah Shulman Hampton
200 7 1 Tyler Lever Fox Chapel
200 7 2 Shea Beaumont West Allegheny
65 4 1 Austin McDermitt Burgettstown
65 4 2 Travis Sonson Hopewell
70 4 1 Nathan Russo Belle Vernon
70 4 2 Michael Heasley Canon McMillan
75 4 1 Devan Evanovich Peters Township
75 4 2 Zach Swarrow Beth Center
80 4 1 Tyler Buckiso Peters Township
80 4 2 Sammy Minor Canon McMillan
85 4 1 Nick Gavazzi Charleroi
85 4 2 Italo Merante Peters Township
90 4 1 Alec Hutchin Canon McMillan
90 4 2 David Prezzia South Side
95 4 1 Tyler Hatton Fort Cherry
95 4 2 Danial Santia Hopewell
100 4 1 William Pihiou Canon McMillan
100 4 2 Michael Santa Lucia Peters Township
105 4 1 Jeric Kasunic Hopewell
105 4 2 Matthew Riggle Beth Center
115 4 1 Damon Drositis Hopewell
115 4 2 Mack Mitchell Peters Township
125 4 1 Donald McWreath Trinity
125 4 2 Erik Capra McGuffey
135 4 1 Calvin Sittig Ambridge
135 4 2 Alex Campbell Canon McMillan
145 4 1 Cody Wiercioch Charleroi
145 4 2 Brent Blacharczyk
McGuffey
160 4 1 Torre Carr Canon McMillan
160 4 2 Cody Martsolf South Side
200 4 1 Jacob Fordyce Bentworth
200 4 2 Nick Grady Chartiers Houston
65 10 1 Bobby Hawkins Coughlin
65 10 2 Gregory Pascale Summitt
70 10 1 Larry Romanchik Hazelton
70 10 2 Shawn Nitcznski Sullivan County
75 10 1 Zain Retherford Line Mountain
75 10 2 Logan Everett Williamson
80 10 1 Tristan Paul Shikellamy
80 10 2 Austin Harry Lake Lehman
85 10 1 Kevin Laubach Berwick
85 10 2 Matt Welliver Benton
90 10 1 Jalen Palmer Delaware Valley
90 10 2 Zach Heeter Midd West
95 10 1 Austin Miknich Central Columbia
95 10 2 Skylar Ebner Muncy
100 10 1 Isaiah Bobotas Muncy
100 10 2 Matt Doggett Dallas
105 10 1 Kevin Wesolowski Pittston
105 10 2 Cody Stahl Mifflinburg
115 10 1 Troy Hembury Muncy
115 10 2 Trey Cowman Wyoming Valley West
125 10 1 Justin Hunsinger Towanda
125 10 2 Justin Knee South Williamsport
135 10 1 Brady Butler Lake Lehman
135 10 2 Chad Daugherty Wellsboro
160 10 1 Nick Moore Lackawanna Trail
160 10 2 Dylan Otis Wyalusing
200 10 1 Nathan Kriner Mansfield
200 10 2 Michael Mavus Nanticoke
65 11 1 Scott Parker Pennridge
65 11 2 Tyler Harka Saucon Valley
70 11 1 Richie Cerebe Philadelphia
70 11 2 Dante Steffenino Upper Perkiomen
75 11 1 Darian Cruz Catasaugua
75 11 2 Patrick Antonacci Parkland
80 11 1 Zeke Moisey Northampton
80 11 2 Luke Brooman Haverford
85 11 1 Bryan Jastrzebski Central Bucks
85 11 2 Bryan Israel Saucon Valley
90 11 1 John Dutrow Council Rock
90 11 2 Wolfgang McStravick Upper Perkiomen
95 11 1 Evan DiSora Easton
95 11 2 Grimaldi Gonzalez Bethlehem
100 11 1 LJ Barlow Unionville-Chadds Ford
100 11 2 Mike Springer Norristown Area
105 11 1 Justin Staudenmayer Colonial
105 11 2 Joe DePhillipo Upper Darby
115 11 1 Conner Burns Methacton
115 11 2 Anthony Feliziani Chichester
125 11 1 Patrick Fennell Wissahickon
125 11 2 Mark Farley Neshaminy
135 11 1 Brad Trego Owen J Roberts
135 11 2 Luke DiElsi Perkiomen Valley
145 11 1 Antonio Pelusi Methacton
145 11 2 No Entry No Entry
160 11 1 Luke Kisselback Neshaminy
160 11 2 Tyler Callender Council Rock
200 11 1 Shaheed Hill Norristown Area
200 11 2 Anthony DellaDonna Perkiomen Valley