77 6 1 Harley Peterson Laurel
77 6 2 Dalton Baldwin Sharon
82 6 1 Landon Clayton Lakeview
82 6 2 Cody Buchanan Sharon
87 6 1 Tyler Roberts Jamestown
87 6 2 Jacob Breitenstein Laurel
92 6 1 Blake Horne Greenville
92 6 2 Curtis Arnold Reynolds
97 6 1 Dylan D'Urso Reynolds
97 6 2 Aaron Roberts Jamestown
102 6 1 Austin Matthews Reynolds
102 6 2 Matthew Bryer Cochranton
107 6 1 Justin Mitchell Saegertown
107 6 2 Tyler Zoccoli Sharon
112 6 1 Cole Cameron Grove City
112 6 2 Xavier Ross Sharon
117 6 1 Randy Perkins Greenville
117 6 2 Kreig Spahn Cochranton
124 6 1 Kurtis Armour Lakeview
124 6 2 Aaron Mills Hickory
132 6 1 Adam Armstrong Saegertown
132 6 2 JT Mannozzi Mercer
140 6 1 Kyle Mariacher Mercer
140 6 2 Cody Lewis Lakeview
147 6 1 Wesley Phipps Grove City
147 6 2 Cody Brunst Titusville
157 6 1 Stephen Ceremuga Commodore Perry
157 6 2 Tyler Gentile Greenville
167 6 1 Casey Chapman Saegertown
167 6 2 RJ Swartz Mercer
187 6 1 Joshua Tomiczek Saegertown
187 6 2 Nick Weaver Greenville
212 6 1 Kris Mason West Middlesex
212 6 2 Kevin Thompson Meadville
252 6 1 Bobby Nelson Saegertown
252 6 2 Timmy Stainbrook Mercer
77 8 1 Logan Hammer McDowell
77 8 2 Zak Dennis Maplewood
82 8 1 Cody Bowers Edinboro
82 8 2 Levi Catalfu Corry
87 8 1 Ossie Bowers Edinboro
87 8 2 Jordon Moffitt Erie
92 8 1 Tim Wheeling Edinboro
92 8 2 Shawn Spearman Erie
97 8 1 Kody Pace Fort Lebeouf
97 8 2 Taylor Harrington Fort Lebeouf
102 8 1 Khilque Harris McDowell
102 8 2 Brandon Eckert Youngsville
107 8 1 Nicholas Vandamia Fort Lebeouf
107 8 2 Dylan Baker Eisenhower
112 8 1 Garrett Chase Saint George
112 8 2 Garret Smith Wattsburg
117 8 1 Joe Hibbler Wattsburg
117 8 2 Daniel Yori Harborcreek
124 8 1 Steve Spearman Erie
124 8 2 Riley Smith Fort Lebeouf
132 8 1 Nick Lucas Youngsville
132 8 2 Zachary Baumgartner Edinboro
140 8 1 Alex Svetz North East
140 8 2 Brock Lojek Cambridge Springs
147 8 1 Dave Heynoski Fort Lebeouf
147 8 2 Drew Johnson Warren
157 8 1 Shawn Reynolds Cambridge Springs
157 8 2 Zachary Morris Corry
167 8 1 Markel Keys Erie
167 8 2 Matt Mongera Wattsburg
187 8 1 Doug Myers Edinboro
187 8 2 Greg Reinke Union City
212 8 1 Aaron Bell Erie East
212 8 2 Jordan Hefferman Eisenhower
252 8 1 Anthony Szymczak Erie
252 8 2 Justin East Cambridge Springs

77 9 1 Tanner Shoap Chambersburg
77 9 2 Austin McMaster Conewago Valley
82 9 1 Brad Farley Bermudian Springs
82 9 2 Devon Fraker Big Spring
87 9 1 Shyheim Brown Central Dauphin
87 9 2 Corey Keener Blue Mountain
92 9 1 Nathan Giorgio Schuylkill Valley
92 9 2 Austin Miller Hempfield
97 9 1 Cody Kievman Minersville
97 9 2 Colton Peppelman Central Dauphin
102 9 1 Arthur Walsh Wyomissing
102 9 2 Daniel King Susquehanna
107 9 1 Wink Charles Solanco
107 9 2 Dereck Enders Big Spring
112 9 1 Laike Gadner Upper Adams
112 9 2 Nathan Morris Big Spring
117 9 1 Zachary Thomson Mechanicsburg
117 9 2 Doug Andree Waynesboro
124 9 1 Jared Hagerman Connewago Valley
124 9 2 Joe Welk Solanco
132 9 1 Matthew Richmond Northern York
132 9 2 Kyle Dayhoff Conewago Valley
140 9 1 Michael Ortiz Lancaster
140 9 2 Woodie Hermann Hempfield
147 9 1 Rustin Barrick Mechanicsburg
147 9 2 Michael Shermot Governor Mifflin
157 9 1 Kyle Stauffer Lower Dauphin
157 9 2 Jerome Beers South Western
167 9 1 Colby Whitten Big Spring
167 9 2 David Hahn Lower Dauphin
187 9 1 Joe Murren Conewago Valley
187 9 2 Matthew Wolf Bermudian Springs
212 9 1 Destin Cobb-Jones Harrisburg
212 9 2 Tommy Stohler Hempfield
252 9 1 Robert Terrell Susquehanna Township
252 9 2 Averee Robinson Susquehanna Township
77 3 1 Willie Bohince Penn Trafford
77 3 2 Carl Kelley Greensburg-Salem
82 3 1 Nate Robb Kittanning
82 3 2 Sean Lavella Jeannette
87 3 1 Tyler Reinhart Greensburg-Salem
87 3 2 Joel Pezze Norwin
92 3 1 Jimmy Gulibon Derry Area
92 3 2 Emmanuel Markantone Franklin Regional
97 3 1 Tyler Heydorn Greater Latrobe
97 3 2 Josh Friedhof Norwin
102 3 1 Josh Falatovich Greensburg-Salem
102 3 2 Paul Bewak Hempfield
107 3 1 Kevin Wilhelm Franklin Regional
107 3 2 Cody Weinell Derry Area
112 3 1 Ty Lydic Greater Latrobe
112 3 2 Trevor Medlang Franklin Regional
117 3 1 Ben Johnson Franklin Regional
117 3 2 Bryar Pletcher Greater Latrobe
124 3 1 Zach Voytek Greensburg-Salem
124 3 2 Alex Lane Kittanning
132 3 1 Kyle Spangler Hempfield
132 3 2 Brandon Siwiak Greater Latrobe
140 3 1 Derrick Zavatsky Greater Latrobe
140 3 2 Zak Kelley Norwin
147 3 1 Brandon Bargiband Southmoreland
147 3 2 Charles Miller Ligonier Valley
157 3 1 Scott Mohring Greater Latrobe
157 3 2 Eric Bush Yough
167 3 1 Jim Ritenour Greater Latrobe
167 3 2 Adam Lis Franklin Regional
187 3 1 Wes Schmidt Kittanning
187 3 2 Cody Fink Yough
212 3 1 Dylan Backus Southmoreland
212 3 2 Levi Grafton Elderton
252 3 1 Nathan Reed Mt Pleasant
252 3 2 Brett Van Dyke Yough
77 5 1 Evan Smith Bradford
77 5 2 Dillon Graham Clearfield
82 5 1 Nick Schrecengost Redbank Valley
82 5 2 Caesar Maruca Punxsutawney
87 5 1 Josh Platt DuBois
87 5 2 Nate Schwab Smethport
92 5 1 Corey Bush Ridgway
92 5 2 Michael Bauer Clarion
97 5 1 Seth Spack Punxsutawney
97 5 2 Jake Keller Curwensville
102 5 1 Jesse Wolfe Johnsonburg
102 5 2 Kyle Caggiano Ridgway
107 5 1 Neko Cappella Punxsutawney
107 5 2 Brett Smith Brookville
112 5 1 Andrew Hill Clearfield
112 5 2 Brandon Bailey Redbank Valley
117 5 1 Dylan Zimmerman Brookville
117 5 2 Max vonGunden Clearfield
124 5 1 Zach Britton Bradford
124 5 2 Tanner Hannold Keystone
132 5 1 Mitch Minich Brookville
132 5 2 Geno Morelli DuBois
140 5 1 Steven Krehan St. Marys
140 5 2 Dylan Corl West Branch
147 5 1 Derek Danver Clearfield
147 5 2 Joe Morrison DuBois
157 5 1 Anthony Miller Oswayo Valley
157 5 2 Derek Kerr Punxsutawney
167 5 1 Jake Cieleski Brookville
167 5 2 Zack Dimmick Curwensville
187 5 1 A.J. Burnside Cameron County
187 5 2 Zach Manning Port Allegany
212 5 1 Logan Stout Brookville
212 5 2 James Antonelli St. Marys
252 5 1 Cameron Slike Clarion
252 5 2 Clifford Hill Clearfield

77 1 1 Zachary Ardabell Connellsville
77 1 2 Collin Day Meyersdale
82 1 1 Nick Beneke Connellsville
82 1 2 Stephen McKenzie Meyersdale
87 1 1 Nick Roberts North Star
87 1 2 Tanner Wiltrout Connellsville
92 1 1 Schuyler Moncheck Albert Gallatin
92 1 2 Dylan Leckemby Albert Gallatin
97 1 1 Eric Jones Waynesburg
97 1 2 Brandon Umbel Connellsville
102 1 1 Brady Howell Albert Gallatin
102 1 2 Matthew Johnston West Greene
107 1 1 Cory Berchick Conemaugh
107 1 2 Danzel Beasley Laurel Highlands
112 1 1 Tyler Haines Albert Gallatin
112 1 2 Tom Henderson Waynesburg
117 1 1 Jacob Lowry Albert Gallatin
117 1 2 John Blough North Star
124 1 1 Michael George Albert Gallatin
124 1 2 Keith McKeel Connellsville
132 1 1 Chris Milligan Albert Gallatin
132 1 2 Jeremy Basinger Connellsville
140 1 1 Patrick Palmer Albert Gallatin
140 1 2 Neil Yoder North Star
147 1 1 Michael Aumer Connellsville
147 1 2 Jon Baer Somerset
157 1 1 Levi Merschat Uniontown
157 1 2 Jake Hayman Somerset
167 1 1 John Phillips Albert Gallatin
167 1 2 Kyle Gray Waynesburg
187 1 1 Nick Baer Somerset
187 1 2 Joe Phillips Jefferson Morgan
212 1 1 Kyle Dunmeyer Meyersdale
212 1 2 Stanton Zerfoss North Star
252 1 1 Dan Fisher Shade
252 1 2 No Entry No Entry
77 2 1 Brady Logsdon Hyndman
77 2 2 Cody Guyer Northern Bedford
82 2 1 T.J. Brandt Altoona
82 2 2 Logan Bechdel Central Mountain
87 2 1 Ryan Wilson Mount Union
87 2 2 Matt Dillon Bald Eagle Area
92 2 1 Wendell Myers Altoona
92 2 2 Tyson Dippery Lewistown
97 2 1 Nick Szala Penn Cambria
97 2 2 Joshua Polacek Westmont Hilltop
102 2 1 Cody Fisher Bellefonte
102 2 2 Leo Wortman Bellefonte
107 2 1 Tom Traxler Bellefonte
107 2 2 Joey Stoy Penn Cambria
112 2 1 Benny Rager CentralCambria
112 2 2 Ian Helsel Westmont Hilltop
117 2 1 Jake Schultz Lewistown
117 2 2 Ken Myers Philipsburg-Osceola
124 2 1 RJ Brydon Forest Hills
124 2 2 Chris Shope Huntingdon
132 2 1 Brandon Rowles Juniata
132 2 2 John Blankenship United
140 2 1 Tyler Ickes Claysburg-Kimmel
140 2 2 Nathan Alterio Bellefonte
147 2 1 Devin Hornbake Central Cambria
147 2 2 Nick Marter Huntingdon
157 2 1 Jeffrey Meier Forest Hills
157 2 2 Brad Grieb Bellefonte
167 2 1 Ryan Burnheimer Westmont Hilltop
167 2 2 Joel Suter Northern Bedford
187 2 1 John Rizzo Richland
187 2 2 Tyson Searer Lewistown
212 2 1 Jacob Krupa Bedford
212 2 2 Zack Brydon Forest Hills
252 2 1 Joshua Duplin Westmont Hilltop
252 2 2 Shane Morris Central Cambria
77 7 1 Ron Seibert Mars
77 7 2 Blake Caudill Butler
82 7 1 Gregory Gaus North Allegheny
82 7 2 Bryant Myers Kiski
87 7 1 Lukas Etzel Elizabeth Forward
87 7 2 Seth Carr South Fayette
92 7 1 Ryan Sippel North Allegheny
92 7 2 Cole Landowski Kiski
97 7 1 Mack McGuire Upper Saint Clair
97 7 2 Dylan Mogan Bethel Park
102 7 1 Tyler Manion South Fayette
102 7 2 Tanner Cogar West Allegheny
107 7 1 Austin Wilding Upper Saint Clair
107 7 2 Aaron Plopi Bethel Park
112 7 1 Kevin Best Burrell
112 7 2 John Marotto Plum
117 7 1 Tyler Zymroz Moon
117 7 2 Zachary Musco Kiski
124 7 1 Phillip Kkail Bethel Park
124 7 2 Joe Washington Penn Hills
132 7 1 Aaron McKinney West Allegheny
132 7 2 John Kyriacopoulos Upper St. Clair
140 7 1 Matt McCutcheon Kiski
140 7 2 Richard Bass Highlands
147 7 1 Jarred Lux North Allegheny
147 7 2 Dylan Martin Plum
157 7 1 Jacob Hart Hampton
157 7 2 Kevin Clemens North Allegheny
167 7 1 Dakota DesLauriers Burrell
167 7 2 Jordan Shulman Hampton
187 7 1 Nicholas Yaroszewski Hampton
187 7 2 Cody Conroy Kiski
212 7 1 Anthony DiLonardo Plum
212 7 2 Kyre Srickland Valley
252 7 1 Matthew Kenyon Butler
252 7 2 George Krithinitnis Moon
77 4 1 Blake Iddings Trinity
77 4 2 Shane Dolan Trinity
82 4 1 Colton Shorts Canon McMillan
82 4 2 Vince Vahaly Bentworth
87 4 1 Connor Schram Canon McMillan
87 4 2 Tyler Rommes Burgettstown
92 4 1 Dario Dobbin Canon McMillan
92 4 2 Aaron Toth Charleroi
97 4 1 Derrick Evanovich Peters Township
97 4 2 Tim Dusch Hopewell
102 4 1 Luke Palamides Peters Township
102 4 2 Francis Mizia Bentworth
107 4 1 Garrett Vulcano Chartiers Houston
107 4 2 Tyler Goozdich Bentworth
112 4 1 Tanner Sutton Chartiers Houston
112 4 2 Ryan Dodd Chartiers Houston
117 4 1 Machael Ardeno Trinity
117 4 2 Andrew Lis Chartiers Houston
124 4 1 Cody Mutkus Hopewell
124 4 2 Adam Lucarini Fort Cherry
132 4 1 Zan Kail Peters Township
132 4 2 Tom Orenbaun Chartiers Houston
140 4 1 Patrick Jennings Trinity
140 4 2 Kyle Cline Bentworth
147 4 1 Mark Dami Canon McMillan
147 4 2 Tony Lucciola Chartiers Houston
157 4 1 Tanner Garry Fort Cherry
157 4 2 Richie Smallwood Hopewell
167 4 1 Greg Kumer Fort Cherry
167 4 2 Sam Guidi Fort Cherry
187 4 1 Darren Reed Burgettstown
187 4 2 Alex Daugherty Center
212 4 1 Jeff Tarley Beth Center
212 4 2 Cody Klempay Canon McMillan
252 4 1 J D George Trinity
252 4 2 Ian Binotto Canon McMillan
77 10 1 Kyle Krasavage Wyoming Valley West
77 10 2 Darren Killian Canton
82 10 1 Jamie Scarantino Pitston
82 10 2 Carl Zimmerman Dallas
87 10 1 Zack Green NE Bradford
87 10 2 Tom Hendry West Scranton
92 10 1 Leroy Harman JR Williamsport
92 10 2 David Sheesley Mifflinburg
97 10 1 Eric Wolfe Milton
97 10 2 Kyle Barnes Hughesville
102 10 1 Zack Ripic Towanda
102 10 2 Colt Cotton Benton
107 10 1 CJ Palmer Delaware Valley
107 10 2 Heath Strickland Muncy
112 10 1 Josh Dunn Shamokin
112 10 2 Vito Pasone Meyers
117 10 1 Curtis Yingling Athens
117 10 2 Kurt Meske Central Columbia
124 10 1 Brenton Acorn Wellsboro
124 10 2 Matt Neff Shikellamy
132 10 1 DJ Foresman Hughesville
132 10 2 Alan Miller MIfflinburg
140 10 1 Brian Brill Wellsboro
140 10 2 Casey Fuller Western Wayne
147 10 1 George Simms Wyoming Valley West
147 10 2 Brandon Smith Lewisburg
157 10 1 Daniel Frankenfield Wyalusing
157 10 2 Aaron Shrawder Midd West
167 10 1 Adam Goeringer Dallas
167 10 2 Ryan Longenberger Bloomsburg
187 10 1 Ben Puza Tunkhannock
187 10 2 Roger Grant Lewisburg
212 10 1 Tim Maeshack Williamsport
212 10 2 Jason Berman Meyers
252 10 1 No Entry No Entry
252 10 2 No Entry No Entry
77 11 1 Evan Botwin Philadelphia
77 11 2 Billy Rappo Council Rock
82 11 1 Randy Cruz Bethlehem
82 11 2 Mackenzy Moore Council Rock
87 11 1 Devon Litito Bethleham
87 11 2 Kyle Loeb Garnet Valley
92 11 1 Ernest Klingel Pleasant Valley
92 11 2 Jim Stowell Phoenixville
97 11 1 Casey Kent Norristown Area
97 11 2 Joshua DiSanto Pennsbury
102 11 1 Andrew Kinney Owen J Roberts
102 11 2 Ryan McGinley Abington
107 11 1 Sean Edmondson Bristol Townhip
107 11 2 Colin Saunders Pennsbury
112 11 1 Matthew Cimato Pennsbury
112 11 2 Mitch Minotti Easton
117 11 1 Jason Stephen East Penn
117 11 2 Eric Hanson Neshaminy
124 11 1 Brandon Parker Norristown Area
124 11 2 Rich Jasinski Pennridge
132 11 1 Chris Jastrzebski Central Bucks
132 11 2 Bobby Scheivert Chichester
140 11 1 Kyle Duffy Spring-Ford
140 11 2 Shane Peltonen Central Bucks
147 11 1 John Bolich Upper Moreland
147 11 2 Nick Burns Norristown
157 11 1 Shane Springer Norristown Area
157 11 2 Michael Weaver Panther Valley
167 11 1 Joe Stolfi Souderton
167 11 2 Joe Spaeder Upper Darby
187 11 1 Matt Idelson Garnet Valley
187 11 2 Andrew Klotz Bethlehem
212 11 1 Jake Sullivan Bristol Township
212 11 2 Yale Alpert Upper Dublin
252 11 1 Madison O'Connor Pottsgrove
252 11 2 JJ Denman Pennsbury
77 3 1
77 3 2
82 3 1
82 3 2
87 3 1
87 3 2
92 3 1
92 3 2
97 3 1
97 3 2
102 3 1
102 3 2
107 3 1
107 3 2
112 3 1
112 3 2
117 3 1
117 3 2
124 3 1
124 3 2
132 3 1
132 3 2
140 3 1
140 3 2
147 3 1
147 3 2
157 3 1
157 3 2
167 3 1
167 3 2
187 3 1
187 3 2
212 3 1 from elderton FIRST SECOND NORWIN J. VIGNEVIC
212 3 2
252 3 1
252 3 2